Description | Anti- slip tape(Black) | size | 25mm*18.3m | Sample Date | 2016.10.16 |
Product type | / | Serial No. | / | Test Date | 2016.10.16 |
Test Condition | TEMP;23 ± 2°C,humidity :60 ± 5% | report date | 2016.10.18 |
NO. | Test Item | Test Rest | TEST METHO | |
1 | Product structure | gravel | 60 # emery | / |
base material | Imported PVC (10 c ) | / | ||
backing | 160g silicone paper | / | ||
Adhesive | Acrylic solvent adhesive | / | ||
2 | Thickness | mic | 800±30 | / |
3 | Mass | kg / m^2 | ≥0.75 | / |
4 | J.dow.method | No. Rolling ball | 28 # | PSTC-6 |
5 | 180°release force | N | >10 | PSTC-101 |
6 | Adhesion | Kg/in | ≥1.5 | PSTC-13 |
7 | Elongation | % | ≥ 50 % | PSTC-31 |
8 | Tensile | N/25mm | ≥ 72 | PSTC-31 |
comprehensive judgement | √ Pass | |||
Remark | Sample size:25mm*18.3mm |
Why Choose Us