Test items | National standard | Our standard |
Sticky duration | ≥20min | ≥30min |
Adhesive strength under shear | ≥2.0N/mm | ≥4.8N/mm |
Peel strength | ≥0.6N/mm | ≥1.0N/mm |
Paste on the color steel plate 80℃, 168H | Peel strength retention rate≥80% | ≥100 |
Low temperature,-40℃ | No cracks, flexible | No cracks, Flexible |
Stick to the color steel plate and soak in strong alkali solution for 168H | Peel strength retention rate≥80% | ≥100 |
Adhere to cement mortar board soaking water treatment | Peel strength retention rate≥80% | ≥98 |
The
above data inspection is based on the domestic butyl rubber production
standard "JC/T942-2004 Domestic Building Material Testing Standard" | ||
Product Features: | ||
1.Reliable application performance: its adhesion, water resistance, airtightness, high and low temperature resistance are excellent,and dimensional stability is good. | ||
2.Stable chemical properties: excellent chemical resistance, weather resistance and corrosion resistance. | ||
3.Excellent mechanical properties: high bond strength, high tensile strength, good elasticity and extension properties, strong adaptability to interface deformation and cracking, and excellent follow-up to the deformation of objects. | ||
4.The construction operation process is simple. |

RV Repairing Tape for RV,Car,roof Repair, and Stop Leaks Waterproof Tape Sealing Adhesive Tape
- Product Details