Thickness | 1mm | GAM-C792-93 |
Heat resistance | 100℃ 2h No dripping/No cracking | GAM-C792-93 |
Low temperature flexibility | -40℃ 72h No cracking on the surface | JAM-C734-01 |
Wvp | 0.3 g/n²(24h) | JAM-C736-00 |
Tensile strength | 125 kPA | JAM-C719-93 |
Elongation | 600% | GB/T-12952-91 |
Peeling Force | 12N/cm | JAM-IX3330-02 |
Shearing Force | 40N/cm | GB/T-12952-91 |
Corrosion | no corrosion | JAM-D925 |

Double Sided Butyl Mastic Sealant Adhesive Tape Heat Resistant Rubber Roof Waterproofing Insulation Materials Elements
- Product Details