application
Packaging for the Wiring cable industry, the Thermal insulation material industry, the automotive insulation industry, the pharmaceutical industry, the air-conditioning hose equipment industry, the electronic battery industry.
Property
| Property | ||||||
| Product Code Technical Parameters | P0905 | P09055 | P0907 | P0908 | P0909 | P0912 |
| Color | Silver White/Black | |||||
| Total Thickness[mm] | 0.05 | 0.055 | 0.07 | 0.08 | 0.09 | 0.12 |
| Backing Thickness[mm] | 0.02 | 0.025 | 0.038 | 0.05 | 0.05 | 0.075 |
| Backing | Mylar Aluminium Foil | |||||
| Adhesive | Acrylic | |||||
| 180°Peel Strength[N/inch] | 10(4) | 12(4.8) | 12(4.8) | 12(4.8) | 12(4.8) | 15(6) |
| Retentivity[hour] | 12 | 12 | 12 | 12 | 12 | 24 |
| Surface Resistance[mΩ] | 50 | |||||
| Long-Term Temperature Resistance[℃] | 80 | |||||
| Short-Term Temperature Resistance[℃] | 120 | |||||
description


